South Portland, ME Crime Map
Explore crime rates, safest neighborhoods, and detailed crime statistics
South Portland Crime Statistics
Based on analysis of 17 neighborhoods in South Portland
All 17 Neighborhoods in South Portland
Ranked by safety (safest first)| Rank | Neighborhood | Score | Safety | Median Income |
|---|---|---|---|---|
| #1 | Loveitt's Field | A+ | Exceptionally safe | $94,886 |
| #2 | Meetinghouse Hill | A+ | Exceptionally safe | $90,812 |
| #3 | Stanwood Park | A+ | Exceptionally safe | $105,588 |
| #4 | Ocean Street | A+ | Exceptionally safe | $86,397 |
| #5 | Willard | A+ | Exceptionally safe | $77,144 |
| #6 | Country Gardens | A+ | Exceptionally safe | $80,783 |
| #7 | Highland | A+ | Exceptionally safe | $92,770 |
| #8 | Sunset Park | A | Very safe | $71,587 |
| #9 | Breakwater | A | Very safe | $65,554 |
| #10 | Ferry Village | A | Very safe | $66,061 |
| #11 | Pleasantdale | A | Very safe | $64,247 |
| #12 | Thornton Heights | A | Very safe | $78,601 |
| #13 | Cash Corner | A | Very safe | $66,641 |
| #14 | Ligonia | A | Very safe | $63,021 |
| #15 | Meadowbrook | A | Very safe | $82,920 |
| #16 | Wrightville | A | Very safe | $59,131 |
| #17 | Redbank | B+ | Above average | $54,091 |
All 17 Neighborhoods by Crime Level
Ranked by crime (highest first)| Rank | Neighborhood | Score | Safety Level | Median Income |
|---|---|---|---|---|
| #1 | Redbank | B+ | Above average | $54,091 |
| #2 | Wrightville | A | Very safe | $59,131 |
| #3 | Meadowbrook | A | Very safe | $82,920 |
| #4 | Ligonia | A | Very safe | $63,021 |
| #5 | Cash Corner | A | Very safe | $66,641 |
| #6 | Thornton Heights | A | Very safe | $78,601 |
| #7 | Pleasantdale | A | Very safe | $64,247 |
| #8 | Ferry Village | A | Very safe | $66,061 |
| #9 | Breakwater | A | Very safe | $65,554 |
| #10 | Sunset Park | A | Very safe | $71,587 |
| #11 | Highland | A+ | Exceptionally safe | $92,770 |
| #12 | Country Gardens | A+ | Exceptionally safe | $80,783 |
| #13 | Willard | A+ | Exceptionally safe | $77,144 |
| #14 | Ocean Street | A+ | Exceptionally safe | $86,397 |
| #15 | Stanwood Park | A+ | Exceptionally safe | $105,588 |
| #16 | Meetinghouse Hill | A+ | Exceptionally safe | $90,812 |
| #17 | Loveitt's Field | A+ | Exceptionally safe | $94,886 |
South Portland Demographics Overview
Understanding South Portland, ME Crime Rates in 2025
Looking to understand crime in South Portland, ME? Our interactive crime map provides detailed, neighborhood-level crime data to help you make informed decisions about where to live, work, or invest.
South Portland has a population of approximately 19,084 across 17 distinct neighborhoods. The average household income is $76,484.
South Portland has an overall crime score of A, which indicates Very very low crime. However, crime rates vary significantly by neighborhood - some areas are much safer than others.
Safest Neighborhoods in South Portland
Based on our analysis of crime data, these are the safest neighborhoods in South Portland:
- Loveitt's Field - Crime Score: A+
- Meetinghouse Hill - Crime Score: A+
- Stanwood Park - Crime Score: A+
- Ocean Street - Crime Score: A+
- Willard - Crime Score: A+
Recent crime data shows 1,673 assaults, 1,380 burglaries, 1,163 robberies reported in the South Portland area.
How We Calculate Crime Scores
Our crime scores range from A+ (very low crime) to F (high crime) and are calculated by analyzing reported violent and property crimes per capita, compared against national averages. We update our data regularly to ensure you have the most accurate picture of local safety conditions.
Using the South Portland Crime Map
Our interactive map allows you to:
- View crime rates for any neighborhood by clicking on the map
- Compare safety levels across different areas
- Search specific addresses to see local crime conditions
- Explore both violent crime and property crime statistics
Whether you're a homebuyer researching neighborhoods, a renter looking for a safe place to live, or a real estate investor analyzing markets, our South Portland crime map gives you the data you need.