U.S. Crime Statistics
Explore 2026 crime rates, safety grades, and detailed breakdowns for every city, zip code, and neighborhood in the United States.
Top Cities by Population
Crime statistics for the 50 largest U.S. cities with available data.
| City | Population | Safety Grade | Crime Index |
|---|---|---|---|
| New York, NY | 18,680,000 | C- | 104 |
| Los Angeles, CA | 12,531,300 | C- | 120 |
| Chicago, IL | 8,586,890 | C- | 119 |
| Miami, FL | 6,076,320 | C+ | 148 |
| Dallas, TX | 5,910,670 | C- | 118 |
| Houston, TX | 5,724,420 | C | 94 |
| Philadelphia, PA | 5,540,200 | C- | 111 |
| Atlanta, GA | 5,151,500 | D | 135 |
| Washington, DC | 5,066,970 | D+ | 113 |
| Boston, MA | 4,465,970 | C- | 113 |
| Phoenix, AZ | 4,187,720 | C+ | 96 |
| Detroit, MI | 3,731,490 | D- | 135 |
| San Francisco, CA | 3,557,980 | C- | 102 |
| Seattle, WA | 3,530,750 | C | 120 |
| San Diego, CA | 3,178,500 | C+ | 92 |
| Minneapolis, MN | 2,885,610 | C- | 133 |
| Tampa, FL | 2,771,700 | C | 117 |
| Brooklyn, NY | 2,736,070 | C- | 108 |
| Denver, CO | 2,709,400 | B- | 102 |
| Baltimore, MD | 2,270,090 | D+ | 107 |
| Las Vegas, NV | 2,165,400 | C+ | 77 |
| St. Louis, MO | 2,144,320 | C | 105 |
| Riverside, CA | 2,112,240 | C- | 90 |
| Portland, OR | 2,072,550 | B- | 110 |
| San Antonio, TX | 2,036,320 | B- | 93 |
| Sacramento, CA | 1,882,360 | C- | 111 |
| San Jose, CA | 1,797,170 | C- | 86 |
| Orlando, FL | 1,792,050 | C | 126 |
| Cleveland, OH | 1,742,440 | D | 144 |
| Pittsburgh, PA | 1,719,290 | C- | 131 |
| Austin, TX | 1,685,520 | B- | 97 |
| Cincinnati, OH | 1,684,800 | D+ | 139 |
| Indianapolis, IN | 1,636,760 | C | 101 |
| Kansas City, MO | 1,602,000 | C- | 115 |
| Columbus, OH | 1,547,860 | C | 113 |
| Charlotte, NC | 1,526,460 | C | 93 |
| Virginia Beach, VA | 1,475,520 | B- | 80 |
| Bronx, NY | 1,472,650 | D+ | 111 |
| Milwaukee, WI | 1,390,050 | C- | 116 |
| Providence, RI | 1,204,380 | D+ | 128 |
| Jacksonville, FL | 1,165,110 | C | 96 |
| Salt Lake City, UT | 1,135,750 | C | 137 |
| Nashville, TN | 1,081,880 | C | 108 |
| Raleigh, NC | 1,073,800 | C | 104 |
| Memphis, TN | 1,072,330 | D+ | 112 |
| Richmond, VA | 1,025,120 | D+ | 113 |
| Louisville, KY | 1,004,820 | D+ | 136 |
| New Orleans, LA | 957,783 | D+ | 108 |
| Bridgeport, CT | 948,918 | D- | 151 |
| Oklahoma City, OK | 947,247 | C+ | 97 |
Browse by State
Select a state to view crime statistics for all its cities, neighborhoods, and zip codes.
About Our Crime Statistics
Our crime statistics cover over 29,557 U.S. cities, along with thousands of neighborhoods and zip codes. Each location receives a safety grade from A+ (safest) to F (highest crime) based on FBI Uniform Crime Report (UCR) data and local law enforcement agency reports.
Crime indices are normalized so that 100 represents the national average. A score below 100 means less crime than average; above 100 means more. We break crime down into violent crime (murder, assault, robbery, rape) and property crime (burglary, larceny/theft, vehicle theft) for a complete picture.
Use the search above or browse by state to find detailed crime data for any location. Every page includes interactive crime maps, demographic context, and comparisons against city and national averages.
Crime data sourced from FBI UCR reports and local law enforcement agencies. Crime indices use 100 as the national average. Updated April 2026.