Dallas, TX Crime Map
Explore crime rates, safest neighborhoods, and detailed crime statistics
Dallas Crime Rate Statistics
Based on 386 neighborhoods · Compared to U.S. average
Cost of living & quick facts
Optional details (kept collapsed to reduce clutter)
Show
Cost index: 100 = U.S. national average.
Explore Dallas's Crime Map: Your Safety Resource
Dallas, Texas, a bustling metropolis known for its vibrant arts district and dynamic economy, also faces urban safety challenges typical of any large city. To navigate Dallas safely and effectively, utilizing the city's comprehensive crime map can be incredibly beneficial for residents and visitors alike.
The Importance of Dallas's Crime Map
Utilizing Dallas's crime map provides several advantages:
- Identify Crime Hotspots: Discover areas with higher crime rates to remain cautious.
- Route Planning: Opt for safer paths for your daily commutes or recreational outings.
- Stay Updated: Keep track of the latest crime reports and trends.
- Enhance Community Engagement: Engage more effectively in community safety initiatives.
Accessing the Crime Map in Dallas
Accessing the crime data for Dallas is straightforward, with multiple avenues available:
- Dallas Police Department Website: Visit their official portal for up-to-date crime maps and reports.
- Reliable Third-Party Platforms: Utilize platforms like CrimeReports and NeighborhoodScout for detailed crime analytics.
Key Features of Dallas's Crime Map
The crime map of Dallas includes several helpful features:
- Diverse Crime Categories: From theft to assault, understand various crime types through distinct visual markers.
- Custom Time Frames: Filter crime data by specific periods to observe trends or seasonal variations.
- Interactive Heat Maps: Visualize crime density in different neighborhoods to assess risk levels.
- Detailed Incident Reports: Access comprehensive details about each reported incident.
Current Crime Trends in Dallas
Staying informed about current crime trends is crucial for understanding the safety landscape of Dallas:
- Property Crimes: These are prevalent, including burglary and auto theft.
- Violent Crimes: Areas of concern include assault and robbery, particularly in certain districts.
- Emerging Issues: Cybercrime and fraud are on the rise, reflecting new societal challenges.
Tips for Enhancing Personal Safety in Dallas
Beyond monitoring the crime map, there are proactive steps you can take to enhance your personal safety:
- Regular Updates: Keep checking the crime map and local news for the latest safety information.
- Report Anomalies: Always report suspicious activities to the Dallas Police Department.
- Community Participation: Get involved in local safety programs and neighborhood watches.
- Secure Belongings: Ensure your property is well-secured and invest in robust security measures.
Conclusion
Utilizing Dallas's detailed crime map is key to navigating the city safely. Regular engagement with this tool allows you to stay informed and take appropriate precautions. Visit the Dallas Police Department's website or use trusted third-party services to keep abreast of crime trends and protect yourself and your community.
For further information, visit the Dallas Police Department. Engage with the community and help foster a safer environment in Dallas.
All 386 Neighborhoods in Dallas
Ranked by safety (safest first)| Rank | Neighborhood | Score | Safety | Median Income |
|---|---|---|---|---|
| #1 | Design District | A+ | Exceptionally safe | $100,333 |
| #2 | Las Haciendas | A+ | Exceptionally safe | $43,425 |
| #3 | Meadow Nest | A+ | Exceptionally safe | $62,815 |
| #4 | Redbird Meadows | A+ | Exceptionally safe | $62,815 |
| #5 | Rawlins - Hall | A+ | Exceptionally safe | $100,091 |
| #6 | Riverfront District | A+ | Exceptionally safe | $100,334 |
| #7 | Rolling Meadows | A+ | Exceptionally safe | $55,935 |
| #8 | Western Hills | A+ | Exceptionally safe | $39,743 |
| #9 | Oakdale | A+ | Exceptionally safe | $273,958 |
| #10 | Merriman Park North | A+ | Exceptionally safe | $189,631 |
| #11 | Pebble Creek | A+ | Exceptionally safe | $184,722 |
| #12 | Moss Farm | A+ | Exceptionally safe | $184,360 |
| #13 | Prestonwood North | A+ | Exceptionally safe | $152,874 |
| #14 | Caruth Hills | A+ | Exceptionally safe | $190,396 |
| #15 | Greenway Parks | A+ | Exceptionally safe | $319,603 |
| #16 | Hillcrest Manor | A+ | Exceptionally safe | $151,177 |
| #17 | University Park | A+ | Exceptionally safe | $194,412 |
| #18 | Devonshire | A+ | Exceptionally safe | $218,225 |
| #19 | Inwood Road Estates | A+ | Exceptionally safe | $230,208 |
| #20 | Russwood Acres | A+ | Exceptionally safe | $230,694 |
| #21 | Lobello | A+ | Exceptionally safe | $269,881 |
| #22 | Mayflower Estates | A+ | Exceptionally safe | $269,881 |
| #23 | Cedar Vista | A+ | Exceptionally safe | $108,158 |
| #24 | Preston Hollow North | A+ | Exceptionally safe | $250,909 |
| #25 | Northaven Park | A+ | Exceptionally safe | $152,137 |
| #26 | Highland Park | A+ | Exceptionally safe | $240,740 |
| #27 | White Rock | A+ | Exceptionally safe | $245,591 |
| #28 | Hockaday | A+ | Exceptionally safe | $205,307 |
| #29 | Royal Northaven | A+ | Exceptionally safe | $204,525 |
| #30 | Forest Court | A+ | Exceptionally safe | $258,841 |
| #31 | Churchill Way | A+ | Exceptionally safe | $200,000 |
| #32 | Willowgate | A+ | Exceptionally safe | $201,717 |
| #33 | Prestonwood East | A+ | Exceptionally safe | $138,480 |
| #34 | The Dells District | A+ | Exceptionally safe | $46,367 |
| #35 | Lakewood | A+ | Exceptionally safe | $174,349 |
| #36 | Terrace Club Park | A+ | Exceptionally safe | $85,643 |
| #37 | The Meadows | A+ | Exceptionally safe | $217,050 |
| #38 | Valley View | A+ | Exceptionally safe | $97,381 |
| #39 | Bluffview | A+ | Exceptionally safe | $202,712 |
| #40 | Highland on the Creek | A+ | Exceptionally safe | $189,203 |
| #41 | Brookshire Park | A+ | Exceptionally safe | $92,188 |
| #42 | Forest Hills | A+ | Exceptionally safe | $158,925 |
| #43 | Lake Park Estates | A+ | Exceptionally safe | $155,372 |
| #44 | Preston Royal | A+ | Exceptionally safe | $178,656 |
| #45 | Lakewood Trails | A+ | Exceptionally safe | $142,222 |
| #46 | Enclave at White Rock | A+ | Exceptionally safe | $187,853 |
| #47 | Preston Trail | A+ | Exceptionally safe | $188,737 |
| #48 | L Streets | A+ | Exceptionally safe | $106,748 |
| #49 | Holiday Park | A+ | Exceptionally safe | $134,221 |
| #50 | Casa Linda Estates | A+ | Exceptionally safe | $137,290 |
| #51 | Wilshire Heights | A+ | Exceptionally safe | $112,635 |
| #52 | The Peninsula | A+ | Exceptionally safe | $107,080 |
| #53 | Mockingbird Meadows | A | Very safe | $76,442 |
| #54 | Valwood Park | A | Very safe | $69,091 |
| #55 | Sparkman Club Estates | A | Very safe | $149,648 |
| #56 | Johnston Park | A | Very safe | $72,149 |
| #57 | Hillside | A | Very safe | $117,499 |
| #58 | Melshire Estates | A | Very safe | $122,284 |
| #59 | Walnut Hill | A | Very safe | $164,646 |
| #60 | Merriman Park Estates | A | Very safe | $182,255 |
| #61 | Campbell Green | A | Very safe | $174,764 |
| #62 | Prestonwood | A | Very safe | $162,774 |
| #63 | University Meadows | A | Very safe | $114,672 |
| #64 | Heritage Park | A | Very safe | $56,079 |
| #65 | Hillcrest Forest | A | Very safe | $157,026 |
| #66 | Bronx Place | A | Very safe | $54,931 |
| #67 | Royal Hills | A | Very safe | $134,913 |
| #68 | Bluebonnet Acres | A | Very safe | $42,644 |
| #69 | Royalwood Estate | A | Very safe | $196,177 |
| #70 | Preston North | A | Very safe | $164,043 |
| #71 | American Mount | A | Very safe | $47,213 |
| #72 | Greenland Hills | A | Very safe | $138,534 |
| #73 | Dutch Village | A | Very safe | $95,565 |
| #74 | Casa Linda Forest | A | Very safe | $119,998 |
| #75 | Forest Oaks | A | Very safe | $119,995 |
| #76 | Enclave at Ash Creek | A | Very safe | $120,000 |
| #77 | Forestcrest Estates | A | Very safe | $195,181 |
| #78 | Caruth Terrace | A | Very safe | $89,441 |
| #79 | Highlands North | A | Very safe | $129,024 |
| #80 | Ridgewood Park | A | Very safe | $105,547 |
| #81 | Bluebonnet Lawn | A | Very safe | $52,709 |
| #82 | Lakewood Heights | A | Very safe | $143,906 |
| #83 | Stonewall Terrace | A | Very safe | $128,992 |
| #84 | Windsor Park | A | Very safe | $218,566 |
| #85 | Estates West | A | Very safe | $136,244 |
| #86 | Roland Hills | A | Very safe | $49,163 |
| #87 | Little Forest Hills | A | Very safe | $97,589 |
| #88 | Merrifield Manor | A | Very safe | $43,159 |
| #89 | Schreiber Manor | A | Very safe | $133,113 |
| #90 | White Rock Valley | A | Very safe | $120,786 |
| #91 | Spring Creek | A | Very safe | $104,040 |
| #92 | Westhaven | A | Very safe | $57,474 |
| #93 | Oates Drive | A | Very safe | $121,152 |
| #94 | Brookhaven | A | Very safe | $91,567 |
| #95 | Chapel Downs | A | Very safe | $103,084 |
| #96 | East Kessler Park | A | Very safe | $136,959 |
| #97 | Shorecrest | A | Very safe | $140,689 |
| #98 | Kessler Plaza | A | Very safe | $93,675 |
| #99 | Ravinia Heights | A | Very safe | $93,675 |
| #100 | Preston Highlands | A | Very safe | $147,390 |
| #101 | Royal Highlands | A | Very safe | $120,799 |
| #102 | Eastwood Estates | A | Very safe | $131,004 |
| #103 | North Cliff | A | Very safe | $56,324 |
| #104 | Webster Grove | A | Very safe | $105,617 |
| #105 | Preston Citadel | A | Very safe | $176,810 |
| #106 | Lebanon Street | A | Very safe | $33,503 |
| #107 | South Winnetka Heights | A | Very safe | $63,326 |
| #108 | Love Field | A | Very safe | $64,283 |
| #109 | Lower Greenville | A | Very safe | $112,016 |
| #110 | Nebe & UHL Estates | A | Very safe | $34,319 |
| #111 | Hollywood Heights | A | Very safe | $120,766 |
| #112 | Dallas Love Field Airport | A | Very safe | $79,067 |
| #113 | Sunset Hills | A | Very safe | $54,054 |
| #114 | Santa Clara | A | Very safe | $44,822 |
| #115 | Western Heights | A | Very safe | $50,267 |
| #116 | Midway Hollow | A | Very safe | $96,977 |
| #117 | Hampton Hills | A | Very safe | $53,539 |
| #118 | Lochwood | A | Very safe | $85,654 |
| #119 | West Kessler | A | Very safe | $150,925 |
| #120 | Ledbetter Gardens | A | Very safe | $37,130 |
| #121 | Lakewood Country Club | A | Very safe | $99,166 |
| #122 | Glen Abbey | A | Very safe | $116,540 |
| #123 | Lakewood Hills | A | Very safe | $99,051 |
| #124 | Vista Real | A | Very safe | $73,368 |
| #125 | University Terrace | A | Very safe | $79,551 |
| #126 | Bent Trail | A | Very safe | $151,466 |
| #127 | Loupot Heights | A | Very safe | $37,335 |
| #128 | Alger Park / Ash Creek | A | Very safe | $88,127 |
| #129 | Woodland Canyon | A | Very safe | $58,986 |
| #130 | Northern Hills | A | Very safe | $143,453 |
| #131 | Briar Ridge Estates | A | Very safe | $143,921 |
| #132 | Old Lake Highlands | A | Very safe | $102,435 |
| #133 | West Ridge Park | A | Very safe | $38,055 |
| #134 | Western Park | A | Very safe | $53,470 |
| #135 | Kiest Park | A | Very safe | $54,342 |
| #136 | Peacock Terrace | A | Very safe | $40,176 |
| #137 | La Bajada | A | Very safe | $30,130 |
| #138 | Kessler Park | A | Very safe | $131,729 |
| #139 | Highland Creek | A | Very safe | $139,997 |
| #140 | Mount Auburn | A | Very safe | $36,078 |
| #141 | Lake Ridge Estates | A | Very safe | $97,515 |
| #142 | Lane Park | A | Very safe | $120,427 |
| #143 | Greenway Crest | A | Very safe | $121,105 |
| #144 | Cockrell Hill | A | Very safe | $42,367 |
| #145 | Northwood Hills | A | Very safe | $123,886 |
| #146 | Wheatland Hills | A | Very safe | $59,782 |
| #147 | Timberbrook | A | Very safe | $106,368 |
| #148 | Glen Lakes | A | Very safe | $118,381 |
| #149 | Sunset | A | Very safe | $51,998 |
| #150 | Elmwood | A | Very safe | $51,799 |
| #151 | Turtle Creek | A | Very safe | $133,279 |
| #152 | Royal Haven | A | Very safe | $66,060 |
| #153 | Eastfield College | A | Very safe | $58,953 |
| #154 | Whispering Hills | A | Very safe | $90,485 |
| #155 | Vickery Place | A | Very safe | $92,206 |
| #156 | Rylie | A | Very safe | $52,607 |
| #157 | El Tivoli Place | A | Very safe | $40,175 |
| #158 | Webb Royal | A- | Very safe | $86,596 |
| #159 | L.O. Daniel | A- | Very safe | $98,712 |
| #160 | Hillridge | A- | Very safe | $92,819 |
| #161 | Prestonwood Estates | A- | Very safe | $91,128 |
| #162 | Lone Star Industrial Park | A- | Very safe | $45,174 |
| #163 | Wynnewood Heights | A- | Very safe | $51,836 |
| #164 | Uptown | A- | Very safe | $115,864 |
| #165 | La Loma | A- | Very safe | $40,463 |
| #166 | Meadow Glen | A- | Very safe | $117,531 |
| #167 | St. Andrew's | A- | Very safe | $57,628 |
| #168 | Beckley Terrace | A- | Very safe | $41,763 |
| #169 | The Landmark | A- | Very safe | $111,699 |
| #170 | Carrollton Park | A- | Very safe | $62,269 |
| #171 | Eagle Ford | A- | Very safe | $42,410 |
| #172 | Valley View | A- | Very safe | $112,023 |
| #173 | Turnpike Distribution Center | A- | Very safe | $45,905 |
| #174 | North Oak Lawn | A- | Very safe | $104,796 |
| #175 | Westmoreland Heights | A- | Very safe | $42,143 |
| #176 | Herbert Marcus | A- | Very safe | $63,615 |
| #177 | Beverly Hills | A- | Very safe | $40,859 |
| #178 | Glencoe Park | A- | Very safe | $103,668 |
| #179 | Knox / Henderson | A- | Very safe | $96,940 |
| #180 | East Kleberg | A- | Very safe | $41,509 |
| #181 | Highland Meadows | A- | Very safe | $57,463 |
| #182 | Abrams | A- | Very safe | $52,543 |
| #183 | Glen Meadow Estates | A- | Very safe | $84,405 |
| #184 | Coral Hills | A- | Very safe | $75,000 |
| #185 | Perry Heights | A- | Very safe | $91,346 |
| #186 | Greater Casa View | A- | Very safe | $51,285 |
| #187 | Lake Highlands | A- | Very safe | $85,515 |
| #188 | Dallas Land & Loan | A- | Very safe | $37,592 |
| #189 | Maple Lawn | A- | Very safe | $59,818 |
| #190 | Koreatown | A- | Very safe | $42,148 |
| #191 | Highland Place | A- | Very safe | $106,547 |
| #192 | Fisher Road Heights | A- | Very safe | $66,381 |
| #193 | Roland Dale | A- | Very safe | $43,522 |
| #194 | Belmont | A- | Very safe | $67,741 |
| #195 | Ruthmeade Place | A- | Very safe | $39,881 |
| #196 | Kidd Springs | A- | Very safe | $50,774 |
| #197 | Oakland Hills | A- | Very safe | $56,041 |
| #198 | Gaston Park | A- | Very safe | $42,973 |
| #199 | Central Park | A- | Very safe | $77,666 |
| #200 | Forest Meadows | A- | Very safe | $134,315 |
| #201 | Braeburn Glen | A- | Very safe | $56,628 |
| #202 | Club Manor | A- | Very safe | $56,628 |
| #203 | Dallas Athletic Club | A- | Very safe | $56,628 |
| #204 | Dallas - Fort Worth International Airport | A- | Very safe | $75,433 |
| #205 | North Hill | A- | Very safe | $81,148 |
| #206 | Botello | A- | Very safe | $41,114 |
| #207 | Bachman | A- | Very safe | $38,174 |
| #208 | Oak Park North | A- | Very safe | $71,758 |
| #209 | Country Brook | A- | Very safe | $104,934 |
| #210 | Highlands West | A- | Very safe | $121,224 |
| #211 | Hunters Run | A- | Very safe | $67,325 |
| #212 | Briarwood | A- | Very safe | $68,290 |
| #213 | McShann Estates | A- | Very safe | $73,356 |
| #214 | Preston Road Highlands | A- | Very safe | $88,457 |
| #215 | Winnetka Heights | A- | Very safe | $66,211 |
| #216 | Pleasant Grove | A- | Very safe | $46,695 |
| #217 | Hideaway Valley | A- | Very safe | $83,000 |
| #218 | Highland Meadows | A- | Very safe | $56,512 |
| #219 | Piedmont / Scyene | A- | Very safe | $41,771 |
| #220 | Town Creek | A- | Very safe | $92,595 |
| #221 | Willow Falls | A- | Very safe | $56,128 |
| #222 | Encino Hills | A- | Very safe | $58,138 |
| #223 | Cochran Hollow | A- | Very safe | $77,013 |
| #224 | West Kleberg | A- | Very safe | $48,854 |
| #225 | Highlands Parkway | A- | Very safe | $129,912 |
| #226 | Park Forest | A- | Very safe | $69,755 |
| #227 | Main Street District | B+ | Above average | $84,469 |
| #228 | Beckley Heights | B+ | Above average | $52,422 |
| #229 | Woods - Sugarberry | B+ | Above average | $71,241 |
| #230 | Stevens Park Estates | B+ | Above average | $46,691 |
| #231 | Emerald Isle | B+ | Above average | $81,748 |
| #232 | Dallas Arboretum and Botanical Garden | B+ | Above average | $81,748 |
| #233 | Beckley Club Estates | B+ | Above average | $40,377 |
| #234 | Cedar Oaks | B+ | Above average | $39,634 |
| #235 | Bent Tree | B+ | Above average | $97,169 |
| #236 | Prestonwood West | B+ | Above average | $112,380 |
| #237 | Kimball | B+ | Above average | $84,533 |
| #238 | Shiloh Terrace | B+ | Above average | $47,780 |
| #239 | Crestview Park | B+ | Above average | $67,342 |
| #240 | Urbandale | B+ | Above average | $42,379 |
| #241 | La L'Aceate | B+ | Above average | $44,571 |
| #242 | Lowest Greenville West | B+ | Above average | $74,580 |
| #243 | Northwood Estates | B+ | Above average | $64,711 |
| #244 | Northpointe | B+ | Above average | $80,882 |
| #245 | Parkdale / Lawnview | B+ | Above average | $47,508 |
| #246 | Mountain Creek | B+ | Above average | $70,491 |
| #247 | Regency Park | B+ | Above average | $131,284 |
| #248 | Munger Place | B+ | Above average | $67,295 |
| #249 | Arcadia Park | B+ | Above average | $39,787 |
| #250 | Golf Club of Dallas | B+ | Above average | $96,930 |
| #251 | Wynnewood Hills | B+ | Above average | $96,930 |
| #252 | Elderwood | B+ | Above average | $96,088 |
| #253 | Glen Oaks | B+ | Above average | $77,959 |
| #254 | Oak Lawn Heights | B+ | Above average | $72,645 |
| #255 | Owenwood | B+ | Above average | $36,510 |
| #256 | Jubilee Park | B+ | Above average | $37,209 |
| #257 | Polk Terrace | B+ | Above average | $47,537 |
| #258 | Pleasant Mound | B+ | Above average | $42,359 |
| #259 | West Oak Lawn | B+ | Above average | $46,030 |
| #260 | Singing Hills | B+ | Above average | $54,264 |
| #261 | Oak Park Estates | B+ | Above average | $48,703 |
| #262 | South East Dallas | B+ | Above average | $48,622 |
| #263 | Kimball Square | B+ | Above average | $83,534 |
| #264 | Kiest Forest | B+ | Above average | $83,537 |
| #265 | Buckner Terrace | B+ | Above average | $69,386 |
| #266 | Los Altos | B+ | Above average | $33,686 |
| #267 | Linda Heights | B+ | Above average | $81,989 |
| #268 | Kings Highway | B+ | Above average | $68,967 |
| #269 | East Garrett Park | B+ | Above average | $52,706 |
| #270 | Beckley - Saner | B | Safe area | $22,816 |
| #271 | Pemberton Hill | B | Safe area | $29,285 |
| #272 | Junius Heights | B | Safe area | $60,365 |
| #273 | Chimney Hill | B | Safe area | $59,806 |
| #274 | Chalfont Place | B | Safe area | $72,570 |
| #275 | Oak Cliff Gardens | B | Safe area | $34,955 |
| #276 | Club Oaks | B | Safe area | $53,812 |
| #277 | Reunion District | B | Safe area | $91,111 |
| #278 | Swiss Avenue | B | Safe area | $50,940 |
| #279 | Upper Greenville | B | Safe area | $66,345 |
| #280 | Farmers Market District | B | Safe area | $80,195 |
| #281 | Victory Park | B | Safe area | $98,043 |
| #282 | Bryan Place | B | Safe area | $100,451 |
| #283 | Pagewood | B | Safe area | $66,556 |
| #284 | Restland Memorial Park Cemetery | B | Safe area | $38,167 |
| #285 | Twin Oaks | B | Safe area | $74,181 |
| #286 | Meadow | B | Safe area | $81,972 |
| #287 | Unity Estates | B | Safe area | $81,968 |
| #288 | Trinity Meadow | B | Safe area | $81,960 |
| #289 | Trinity Meadows | B | Safe area | $81,972 |
| #290 | Wisdom Creek | B | Safe area | $81,963 |
| #291 | Hamilton Park | B | Safe area | $40,522 |
| #292 | Glendale Heights | B | Safe area | $32,140 |
| #293 | Dallas Arts District | B | Safe area | $136,735 |
| #294 | Civic Center District | B | Safe area | $87,595 |
| #295 | Morningside | B | Safe area | $68,578 |
| #296 | Stevens Park Village | B | Safe area | $32,608 |
| #297 | Commercial Center | B | Safe area | $137,392 |
| #298 | The Village | B | Safe area | $68,349 |
| #299 | Floral Farms | B | Safe area | $41,414 |
| #300 | Joppa | B | Safe area | $41,429 |
| #301 | Glenview | B | Safe area | $70,333 |
| #302 | Southwestern Medical District | B | Safe area | $56,499 |
| #303 | Prestonwood Villages | B- | Safe area | $69,623 |
| #304 | West End Historic District | B- | Safe area | $91,660 |
| #305 | Cedars | B- | Safe area | $83,382 |
| #306 | Highlands of McKamy | B- | Safe area | $82,725 |
| #307 | Brentwood Trinity Heights | B- | Safe area | $32,241 |
| #308 | Wynnewood North | B- | Safe area | $61,414 |
| #309 | Mill Creek | B- | Safe area | $48,390 |
| #310 | Adelaide | B- | Safe area | $38,077 |
| #311 | Northcrest Park | B- | Safe area | $36,012 |
| #312 | Deep Ellum | B- | Safe area | $65,494 |
| #313 | Lake Cliff | B- | Safe area | $36,722 |
| #314 | Arden Terrace | B- | Safe area | $42,643 |
| #315 | Glen Hills | B- | Safe area | $77,867 |
| #316 | Woodbridge | B- | Safe area | $54,587 |
| #317 | Vickery Meadows | B- | Safe area | $42,448 |
| #318 | Reinhardt | B- | Safe area | $43,130 |
| #319 | Baylor / Meadows | B- | Safe area | $74,433 |
| #320 | McMillan | B- | Safe area | $32,318 |
| #321 | Inwood | B- | Safe area | $74,780 |
| #322 | Parkwood Creek | B- | Safe area | $33,030 |
| #323 | Oakland Terrace | B- | Safe area | $51,786 |
| #324 | North Park / Love Field | B- | Safe area | $66,410 |
| #325 | East Village | B- | Safe area | $43,177 |
| #326 | High Hollows | B- | Safe area | $41,121 |
| #327 | Country Creek | C+ | Average | $51,129 |
| #328 | Twin Creeks | C+ | Average | $57,920 |
| #329 | Lakeland Hills | C+ | Average | $54,443 |
| #330 | Summit Parc Village | C+ | Average | $91,894 |
| #331 | Dallas Executive Airport | C+ | Average | $25,351 |
| #332 | Rosemeade Park | C+ | Average | $48,710 |
| #333 | Rolling Trails | C+ | Average | $63,000 |
| #334 | Muncie | C | Average | $37,153 |
| #335 | Ideal / Bonton | C | Average | $36,987 |
| #336 | Cedar Crest | C | Average | $42,494 |
| #337 | Ferguson Road | C | Average | $22,905 |
| #338 | Claremont | C | Average | $53,644 |
| #339 | Horizon Estate | C | Average | $43,017 |
| #340 | Richland College | C | Average | $51,347 |
| #341 | Kiest Valley Estates | C | Average | $40,136 |
| #342 | Arlington Park | C | Average | $31,792 |
| #343 | Brookhollow | C | Average | $31,792 |
| #344 | Stemmons Corridor | C | Average | $31,792 |
| #345 | Timberglen | C- | Average | $60,211 |
| #346 | Monopoly Place | C- | Average | $35,723 |
| #347 | Cedar Run | C- | Average | $91,667 |
| #348 | Woodway Park | C- | Average | $91,667 |
| #349 | Country Forest / Jackson Meadows | C- | Average | $53,831 |
| #350 | Encino | C- | Average | $39,513 |
| #351 | Vista Del Cielo | C- | Average | $67,391 |
| #352 | Plano Forest | C- | Average | $44,701 |
| #353 | Five Mile Creek | C- | Average | $31,664 |
| #354 | Acreage Estate | C- | Average | $34,000 |
| #355 | Forest Meade | C- | Average | $27,911 |
| #356 | Liberty Heights | D+ | Below average | $21,052 |
| #357 | Cooperfield | D+ | Below average | $48,521 |
| #358 | Independence Park | D+ | Below average | $42,706 |
| #359 | Sunny Acres | D+ | Below average | $21,161 |
| #360 | Shady Hills | D+ | Below average | $35,000 |
| #361 | Skyline Heights | D+ | Below average | $26,133 |
| #362 | Lake Highlands Village | D+ | Below average | $46,425 |
| #363 | Bertrand | D+ | Below average | $33,787 |
| #364 | RUFCO | D | Below average | $36,442 |
| #365 | The Bottoms | D | Below average | $20,160 |
| #366 | Roseland | D | Below average | $42,320 |
| #367 | Eastwood Hills | D | Below average | $39,750 |
| #368 | Woodlands on the Creek | D | Below average | $47,710 |
| #369 | Forest & Audelia | D | Below average | $41,649 |
| #370 | Fair Park | D | Below average | $39,307 |
| #371 | Dolphin Heights | D | Below average | $32,946 |
| #372 | Fruitdale | D | Below average | $28,653 |
| #373 | Singleton Industrial Area | D- | Below average | $16,525 |
| #374 | Marsalis Park | D- | Below average | $40,640 |
| #375 | Lake West | D- | Below average | $22,264 |
| #376 | Laurel Land Memorial Park | D- | Below average | $48,896 |
| #377 | Wheatland Meadows | D- | Below average | $48,897 |
| #378 | Wisdom Terrace | D- | Below average | $48,897 |
| #379 | Tenth Street | D- | Below average | $15,920 |
| #380 | Grand Park South | F+ | Higher crime | $25,340 |
| #381 | Edgewood | F+ | Higher crime | $27,117 |
| #382 | Mill City | F+ | Higher crime | $21,575 |
| #383 | Frazier | F+ | Higher crime | $19,955 |
| #384 | Cliff Creek | F | Higher crime | $37,037 |
| #385 | Highland Hills | F | Higher crime | $27,992 |
| #386 | Rose Garden | F | Higher crime | $24,889 |
Scroll to see all 386 neighborhoods
All 386 Neighborhoods by Crime Level
Ranked by crime (highest first)| Rank | Neighborhood | Score | Safety Level | Median Income |
|---|---|---|---|---|
| #1 | Rose Garden | F | High crime area | $24,889 |
| #2 | Highland Hills | F | High crime area | $27,992 |
| #3 | Cliff Creek | F | High crime area | $37,037 |
| #4 | Frazier | F+ | High crime area | $19,955 |
| #5 | Mill City | F+ | High crime area | $21,575 |
| #6 | Edgewood | F+ | High crime area | $27,117 |
| #7 | Grand Park South | F+ | High crime area | $25,340 |
| #8 | Tenth Street | D- | Below average | $15,920 |
| #9 | Wisdom Terrace | D- | Below average | $48,897 |
| #10 | Wheatland Meadows | D- | Below average | $48,897 |
| #11 | Laurel Land Memorial Park | D- | Below average | $48,896 |
| #12 | Lake West | D- | Below average | $22,264 |
| #13 | Marsalis Park | D- | Below average | $40,640 |
| #14 | Singleton Industrial Area | D- | Below average | $16,525 |
| #15 | Fruitdale | D | Below average | $28,653 |
| #16 | Dolphin Heights | D | Below average | $32,946 |
| #17 | Fair Park | D | Below average | $39,307 |
| #18 | Forest & Audelia | D | Below average | $41,649 |
| #19 | Woodlands on the Creek | D | Below average | $47,710 |
| #20 | Eastwood Hills | D | Below average | $39,750 |
| #21 | Roseland | D | Below average | $42,320 |
| #22 | The Bottoms | D | Below average | $20,160 |
| #23 | RUFCO | D | Below average | $36,442 |
| #24 | Bertrand | D+ | Below average | $33,787 |
| #25 | Lake Highlands Village | D+ | Below average | $46,425 |
| #26 | Skyline Heights | D+ | Below average | $26,133 |
| #27 | Shady Hills | D+ | Below average | $35,000 |
| #28 | Sunny Acres | D+ | Below average | $21,161 |
| #29 | Independence Park | D+ | Below average | $42,706 |
| #30 | Cooperfield | D+ | Below average | $48,521 |
| #31 | Liberty Heights | D+ | Below average | $21,052 |
| #32 | Forest Meade | C- | Average | $27,911 |
| #33 | Acreage Estate | C- | Average | $34,000 |
| #34 | Five Mile Creek | C- | Average | $31,664 |
| #35 | Plano Forest | C- | Average | $44,701 |
| #36 | Vista Del Cielo | C- | Average | $67,391 |
| #37 | Encino | C- | Average | $39,513 |
| #38 | Country Forest / Jackson Meadows | C- | Average | $53,831 |
| #39 | Woodway Park | C- | Average | $91,667 |
| #40 | Cedar Run | C- | Average | $91,667 |
| #41 | Monopoly Place | C- | Average | $35,723 |
| #42 | Timberglen | C- | Average | $60,211 |
| #43 | Stemmons Corridor | C | Average | $31,792 |
| #44 | Brookhollow | C | Average | $31,792 |
| #45 | Arlington Park | C | Average | $31,792 |
| #46 | Kiest Valley Estates | C | Average | $40,136 |
| #47 | Richland College | C | Average | $51,347 |
| #48 | Horizon Estate | C | Average | $43,017 |
| #49 | Claremont | C | Average | $53,644 |
| #50 | Ferguson Road | C | Average | $22,905 |
| #51 | Cedar Crest | C | Average | $42,494 |
| #52 | Ideal / Bonton | C | Average | $36,987 |
| #53 | Muncie | C | Average | $37,153 |
| #54 | Rolling Trails | C+ | Average | $63,000 |
| #55 | Rosemeade Park | C+ | Average | $48,710 |
| #56 | Dallas Executive Airport | C+ | Average | $25,351 |
| #57 | Summit Parc Village | C+ | Average | $91,894 |
| #58 | Lakeland Hills | C+ | Average | $54,443 |
| #59 | Twin Creeks | C+ | Average | $57,920 |
| #60 | Country Creek | C+ | Average | $51,129 |
| #61 | High Hollows | B- | Safe area | $41,121 |
| #62 | East Village | B- | Safe area | $43,177 |
